Property Address | Asking Price | Sold Price | Days on Market |
16618 Orilla Drive | $329,000-$359,000 | $355,000 | 1 |
14119 Ezra Lane | $489,000-$519,000 | $500,000 | 15 |
14036 PebbleBrook | $489,000-$529,000 | $526,000 | 11 |
13439 Aubrey Street | $515,000-$545,000 | $535,000 | 34 |
3540 Wild Oak Lane | $ 539,000-$589,000 | $555,000 | 8 |
11712 Caminito Corriente | $575,000-$625,000 | $587,000 | 4 |
11645 Windcrest | $649,000-$689,000 | $682,500 | 2 |
1166 Sierra Linda Drive | $699,000-$749,000 | $720,000 | 14 |
9864 Saskatchewan | $699,000-$749,000 | $732,500 | 7 |
12157 Ragweed Street | $749,000-$789,000 | $769,000 | 36 |
12813 Camino Del Valle | $ 999,000-1,079,000 | $1,050,000 | 39 |
13133 Glen Circle Road | $1,189,000-1,349,000 | $1,240,000 | 10 |
Average Days on Market | |||
19 |
The above sold properties represent a portion of properties sold from May 2014- Present.